| SPSS Statistics Standard GradPack 21With IBM SPSS Statistics Standard GradPack 21, students will be able to leverage advanced analytic algorithms and various regression techniques, in addition to IBM SPSS Statistics Base. Primarily used for intermediate statistics classes. Included Modules: More info... | $10995 | |
| Software Standard Edition | Educational Software computer software Standard Edition | Educational Software |
| SPSS Statistics Standard GradPack 21With IBM SPSS Statistics Standard GradPack 21, students will be able to leverage advanced analytic algorithms and various regression techniques, in addition to IBM SPSS Statistics Base. Primarily used for intermediate statistics classes. Included Modules: More info... | $10995 | |
| Software Standard Edition | IBM Software | IBM computer software |
| SPSS Statistics Premium GradPack 21With SPSS Statistics Premium GradPack, students will be able to utilize the most comprehesnive statistical suite available. Primarily used for advanced statistics courses. IBM SPSS Statistics Premium GradPack includes the following modules: - IBM SPSS Sta More info... | $16900 | |
| Adobe Software Premium Edition | Kaspersky Software Premium Edition | Magix Software Premium Edition |
| SPSS Statistics Premium GradPack 21With SPSS Statistics Premium GradPack, students will be able to utilize the most comprehesnive statistical suite available. Primarily used for advanced statistics courses. More info... | $16900 | |
| Software Premium Edition | IBM Software | Software |
| SPSS Statistics Base GradPack v21With IBM SPSS Statistics Base GradPack 21, students can take the analytical process from start to finish. IBM SPSS Statistics Base offers the most frequently used procedures for statistical analysis that are the foundation for many analyses. Primarily use More info... | $8495 | |
| IBM Software | IBM computer software | Software |
| SPSS Amos Grad Pack Version 21.0With IBM SPSS Amos GradPack you will be able to build structural equation models that more realistically reflect complex relationships. More info... | $5400 | |
| Acronis Software | Zebra Software | Dataworks Software |
| SPSS Amos Grad Pack Version 21.0With IBM SPSS Amos GradPack you will be able to build structural equation models that more realistically reflect complex relationships. Windows More info... | $5400 | |
| Acronis Software | Zebra Software | Dataworks Software |
| Vital StatisticsVital Statistics is divided into easy to teach sections: Data Collection; Tabulation and Representation; Diagrammatic Representation; Data Analysis; Summary Statistics and Probability. It can be used with an interactive whiteboard for whole class teaching More info... | $28500 | |
| Acronis Software | Zebra Software | Dataworks Software |
| Vital StatisticsVital Statistics is divided into easy to teach sections: Data Collection; Tabulation and Representation; Diagrammatic Representation; Data Analysis; Summary Statistics and Probability. It can be used with an interactive whiteboard for whole class teaching More info... | $28500 | |
| Acronis Software | Zebra Software | Dataworks Software |
| OB Microsoft SBS Standard 2011 20 User Cals | $1,91901 | |
| Microsoft Software | Software Standard Edition | Adobe Software Standard Edition |
| WIN SMALL BUS CAL STE 2011 ENG 20 USER CAL RETAILWIN SMALL BUS CAL STE 2011 ENG 20 USER CAL RETAIL More info... | $2,14288 In Stock | |
| Microsoft Software Retail Edition | Software Retail Edition | Microsoft Software |
| MICROSOFT R18-04093 - Win Svr CAL 2012 MLP 20 Device CALWindows Server CAL 2012 English MLP 20 Device CAL More info... | $1,11027 | |
| Microsoft Software | Software |
| MICROSOFT R18-04097 - Win Svr CAL 2012 MLP 20 AE Device CALWindows Server CAL 2012 English MLP 20 AE Device CAL More info... | $56593 | |
| Microsoft Software | Software |
| Annual Subscription fee for 20 Administrators (unrestricted resources and users) PasswordManager...Annual Subscription fee for 20 Administrators (unrestricted resources and users) PasswordManager Pro Standard Subscription More info... | $1,90400 In Stock | |
| Software Standard Edition | Adobe Software Standard Edition | MYOB Software Standard Edition |
| Manage Annual Maintenance and Support fee for 20 Technicians ServiceDesk Plus Standard PerpetualAnnual Maintenance and Support fee for 20 Technicians ServiceDesk Plus Standard Perpetual More info... | $95300 In Stock | |
| Software Standard Edition | Adobe Software Standard Edition | MYOB Software Standard Edition |
| Manage Annual Subscription fee for 20 Technicians ServiceDesk Plus Standard SubscriptionAnnual Subscription fee for 20 Technicians ServiceDesk Plus Standard Subscription More info... | $1,90400 In Stock | |
| Software Standard Edition | Adobe Software Standard Edition | MYOB Software Standard Edition |
| Manage Annual Subscription Fee For 20 Technicians ServiceDesk Plus MSP Multi-Language Standard...Annual Subscription Fee For 20 Technicians ServiceDesk Plus MSP Multi-Language Standard Subscription More info... | $4,19300 In Stock | |
| Software Standard Edition | Adobe Software Standard Edition | MYOB Software Standard Edition |
| Manage Annual Subscription fee for 20 Domain Controllers ADAudit Plus Standard SubscriptionAnnual Subscription fee for 20 Domain Controllers ADAudit Plus Standard Subscription More info... | $3,04900 In Stock | |
| Software Standard Edition | Adobe Software Standard Edition | MYOB Software Standard Edition |
| Manage Annual Maintenance and Support fee for 20 Support Representatives SupportCenter Plus...Annual Maintenance and Support fee for 20 Support Representatives SupportCenter Plus Standard Perpetual More info... | $1,43000 In Stock | |
| Software Standard Edition | Adobe Software Standard Edition | MYOB Software Standard Edition |
| Manage Annual Maintenance and Support fee for 20 Domain Controllers ADAudit Plus Standard PerpetualAnnual Maintenance and Support fee for 20 Domain Controllers ADAudit Plus Standard Perpetual More info... | $1,52500 In Stock | |
| Software Standard Edition | Adobe Software Standard Edition | MYOB Software Standard Edition |
MyShopping.com.au is an
online comparison shopping
service in Australia.
MyShopping.com.au helps you buy the product online for the
lowest price by comparing the prices offered by the top rated
stores online in Australia and overseas.
Check store information and reviews before you buy.
Prices are provided by the merchants and MyShopping.com.au assumes no responsibility
for accuracy of price information.
Product specifications are obtained from
merchants or third parties and although we make every effort to present accurate information,
MyShopping.com.au is not responsible for inaccuracies.
Store ratings and product reviews are written and submitted by online shoppers.
They do not reflect our opinions and we take no responsibility for the content of
ratings and reviews submitted by users.